System 3
Specifications
System Contents
| Reverb processors | 3x Bricasti M7M stereo reverb processor mainframes |
|---|---|
| Remote console | 1x Bricasti M10 Remote console |
| Serial cable | 10-meter RS422 serial cable included |
| Interconnect cables | 2x 25 cm interconnect cables |
Reverb Engine
| Presets | 100 unique reverb presets (halls, plates, rooms, chambers, ambient spaces) |
|---|---|
| Program parameters | 12 parametric program parameters |
| User registers | 100 |
| Front-panel favorites | 4 front-panel favorites for quick saves |
| Process type | True stereo reverb processing |
| DSP | 6 dual-core Analog Devices DSPs (per M7M) |
Digital Audio (per M7M)
| Digital I/O | AES 24-bit digital I/O; AES single-wire 192k supported |
|---|---|
| Sample rates | Self-clocking to incoming sample rates 44.1 kHz to 192 kHz |
| Jitter | Less than 20 picoseconds jitter |
Analog Audio (per M7M)
| Analog I/O | Balanced XLR analog I/O, fully balanced DC-coupled input and output circuits |
|---|---|
| Conversion | 24-bit conversion, dual D/A |
| Input level adjustment | Adjustable in 2 dB steps |
| Dynamic range | >116 dB A-weighted (input and output) |
| THD+N | <0.001 |
| Frequency response | 10 Hz - 20 kHz, +/- <0.05 dB |
| CMRR | >60 dB at <= 1 kHz |
| Maximum input level | +24 |
| Maximum output level | +24 |
| Minimum input for 0 dBFS | +4 |
Control & Connectivity
| Remote interface | RS422 serial interface between M10 and M7M units |
|---|---|
| Units controllable by M10 | M10 controls up to 8 M7-series units |
| Maximum serial cable run | Up to 30 meters possible (10-meter cable provided) |
| Metering | 8 dedicated meters for 4 stereo pairs on M10 |
| MIDI | MIDI I/O |
Construction & Power
| Power supplies | Dual dedicated supplies per M7M: custom toroidal transformer (analog), switching supply (digital) |
|---|---|
| Chassis | Stainless steel chassis with milled anodized aluminum front panel |
| M10 casing | Milled from solid anodized aluminum |
| Country of manufacture | Hand-crafted in the USA |
Fit and constraints
Intended use
Constraints
To use it
Questions
What voltage, polarity, and current does this exact revision require?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Are the original box, power supply, and any model-specific accessories included?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Does this listing match the exact revision and finish shown in the source photos?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Description
The Bricasti Design System 3 is a hardware reverb processing bundle consisting of three M7M stereo reverb processor mainframes and one M10 remote console, supplied with a 10-meter serial cable and two 25-centimeter interconnect cables. The M7M is an exact duplicate of the Bricasti M7 stereo reverb processor with reduced front-panel controls, designed to be operated from the M10 Remote Console over an RS422 serial interface. Each M7M provides 100 reverb presets covering halls, plates, rooms, chambers, and ambient spaces, with 12 parametric program parameters and 100 user registers, processed by six dual-core Analog Devices DSPs. Audio I/O is 24-bit AES digital (self-clocking from 44.1 kHz to 192 kHz, single-wire 192k supported) plus balanced XLR analog with 24-bit conversion and greater than 116 dB A-weighted dynamic range. The units are hand-crafted in the USA with stainless steel chassis and milled anodized aluminum panels.