Barefoot Sound Footprint 02 Active Studio Moniotor - Pair 2020 - Present - Black
Barefoot Sound Footprint 02 Active Studio Moniotor - Pair 2020 - Present - Black — sourced facts: Description: Tri-amplified 3-way studio monitor; Controls: Input level stepped attenuator, MEME™ voice select; Analog Input: XLR female, Pin 1 ground, Pin 2 positive, Pin 3 negative TRS Male, Tip: Positive, Ring: Negative,
Specifications
| Description | Tri-amplified 3-way studio monitor |
|---|---|
| Controls | Input level stepped attenuator, MEME™ voice select |
| Analog Input | XLR female, Pin 1 ground, Pin 2 positive, Pin 3 negative TRS Male, Tip: Positive, Ring: Negative, Sleeve: Ground Input Impedance = 20k Ohms Input Sensitivity (1m) = 90 dB @ -15 dBV (pass band) |
| Analog to Digital Conversion | Word Length: 28-bit (56-bit High Precision) Sample Rate: 96 kHz Signal/Noise ≥ 100 dB |
| Frequency Response | 38Hz – 40kHz (±3dB), 42Hz – 30kHz (±1dB) |
| Bass Response | -3 dB @ 38 Hz Q = 0.560, Slope = 18 dB/octave asymptotic |
| MAX SPL | ≥ 111dB |
| Cabinet | 9.4L total internal volume Sealed box, machined aluminum driver baffle, tensioned bracing. Polyurethane acoustic damping throughout |
| Crossover Frequencies | 180 / 3700 Hz (Active crossover between drivers) |
| Tweeter | 1-inch dual-ring radiator, low distortion motor, rear waveguide chamber |
| Midrange | 5 -inch aluminum cone, high magnetic flux motor +/- 3.5 mm linear excursion |
| Woofers | Dual 6.5-inch aluminum cones,- high magnetic flux motors |
| Weight | Speaker: 34 .8 lbs (15.8 kg) each |
|---|---|
| Dimensions HxWxD | 13.54″ x 9.12″ x 12.45″ in (344 mm x 232 mm x 316 mm) |
| Dimensions note | 3.5 mm linear excursion Woofers: Dual 6 |
| Width | 9.1 in |
| Depth | 12.4 in |
| Height | 13.5 in |
| Power | Mains Voltage Input: 100 VAC to 240 VAC universal Idle Power Consumption = 35W Maximum Power Consumption = 500W |
|---|---|
| Mains Voltage Input | 100 VAC to 240 VAC universal |
Fit and constraints
Intended use
Constraints
To use it
Comparison
Questions
Can you confirm exactly what is included in the sale and show it in current photos?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Are there any functional issues, repairs, or missing parts not shown in the listing?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Can you provide close-up photos of wear points, serial numbers, and any modifications?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Description
Barefoot Sound Footprint 02 active studio monitors in excellent condition. This pair represents the first generation of the Footprint 02 model, produced between 2020 and present. The monitors are finished in black.
Seller notes: Mint condition pair of Footprint02s (the first gen).