Radial Pro DI
Radial Pro DI — sourced facts: Audio circuit type: Passive, transformer based; Transformer: Eclipse ET-DB2, 12:1 ratio; Number of channels: Single channel (mono); Frequency response: 20Hz ~ 18.5KHz (± 0.2dB).
Specifications
| Audio circuit type | Passive, transformer based |
|---|---|
| Transformer | Eclipse ET-DB2, 12:1 ratio |
| Number of channels | Single channel (mono) |
| Frequency response | 20Hz ~ 18.5KHz (± 0.2dB) |
| Dynamic range | 128dB |
| Total harmonic distortion | 0.01% from 20Hz~20kHz @-10dB |
| Phase Deviation | 1° @ 100Hz; 8° @ 20Hz |
| Input Impedance | 140k Ohms, unbalanced |
| Output Impedance | 150 Ohms, balanced |
| Maximum Input | +18dB @ 20Hz |
| Features Input pad, Ground lift Input Connectors | 1/4" in & thru |
| Output Connectors | XLR-M out |
| Size (L x W x D) | 4.25” x 2.75” x 1.75" (108 x 70 x 44mm) |
|---|---|
| Weight | 1.2lb (0.54kg) |
| Shipping size (L x W x D) | 6.5" x 4" x 3" (165 x 76 x 102mm) |
| Shipping weight | 1.35lb (0.61kg) |
| Dimensions note | 44mm) Weight: 1 |
| Format | Eurorack |
| Power | Passive, no power required |
|---|
Fit and constraints
Intended use
Constraints
To use it
Comparison
Questions
Can you confirm the core specs that matter for compatibility in this setup?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Is this still available and has anything changed since the listing was posted?
Ask before you buy via contact. Confirm power, condition grade, and included items against the listing photos.
Description
The Radial ProDI's are high-quality, full-range passive direct boxes equipped with custom made audio transformers for exceptional signal handling without saturation and with extremely low phase distortion in the critical bass and mid regions.